<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The One Problem Causing Almost All the Others</title>
	<atom:link href="http://www.mind-manual.com/blog/index.php/2008/12/05/the-one-problem-causing-almost-all-the-others/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mind-manual.com/blog/index.php/2008/12/05/the-one-problem-causing-almost-all-the-others/</link>
	<description>Figuring Out Life Together</description>
	<lastBuildDate>Mon, 30 Aug 2010 03:08:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Ruin Christmas</title>
		<link>http://www.mind-manual.com/blog/index.php/2008/12/05/the-one-problem-causing-almost-all-the-others/comment-page-1/#comment-33660</link>
		<dc:creator>Ruin Christmas</dc:creator>
		<pubDate>Sun, 12 Jul 2009 07:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mind-manual.com/blog/?p=338#comment-33660</guid>
		<description>&quot;According to Marvin Minsky, a population of about 500 million is sustainable, less than a percent of the current population (0.07%)&quot;

Check your math.  Given an approximate world population of 6.77 billion, the percentage is 7%, not 0.07%.</description>
		<content:encoded><![CDATA[<p>&#8220;According to Marvin Minsky, a population of about 500 million is sustainable, less than a percent of the current population (0.07%)&#8221;</p>
<p>Check your math.  Given an approximate world population of 6.77 billion, the percentage is 7%, not 0.07%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Over-Population and the Environment</title>
		<link>http://www.mind-manual.com/blog/index.php/2008/12/05/the-one-problem-causing-almost-all-the-others/comment-page-1/#comment-29060</link>
		<dc:creator>Over-Population and the Environment</dc:creator>
		<pubDate>Sun, 22 Feb 2009 22:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mind-manual.com/blog/?p=338#comment-29060</guid>
		<description>[...] on teh subject. More info here:  Kidfree &amp; Lovinâ€™ It!  I wrote a blog post on this myself:  The One Problem Causing Almost All the Others &#124; Mind-Manual  There&#039;s a number of problems involved here. For example, say you adopt a kid from a third world [...]</description>
		<content:encoded><![CDATA[<p>[...] on teh subject. More info here:  Kidfree &amp; Lovinâ€™ It!  I wrote a blog post on this myself:  The One Problem Causing Almost All the Others | Mind-Manual  There&#8217;s a number of problems involved here. For example, say you adopt a kid from a third world [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kidfree Kaye</title>
		<link>http://www.mind-manual.com/blog/index.php/2008/12/05/the-one-problem-causing-almost-all-the-others/comment-page-1/#comment-28658</link>
		<dc:creator>Kidfree Kaye</dc:creator>
		<pubDate>Sat, 14 Feb 2009 00:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mind-manual.com/blog/?p=338#comment-28658</guid>
		<description>Dear RT Wolf,

I would like to quote parts of your article above in my book (Kidfree &amp; Lovin&#039; It). Do you want me to credit you as &quot;RT Wolf&quot;? 

And, is this considered a blog, an essay, or an article? Please advise.

Thanks!
Kaye</description>
		<content:encoded><![CDATA[<p>Dear RT Wolf,</p>
<p>I would like to quote parts of your article above in my book (Kidfree &amp; Lovin&#8217; It). Do you want me to credit you as &#8220;RT Wolf&#8221;? </p>
<p>And, is this considered a blog, an essay, or an article? Please advise.</p>
<p>Thanks!<br />
Kaye</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KidfreeKaye</title>
		<link>http://www.mind-manual.com/blog/index.php/2008/12/05/the-one-problem-causing-almost-all-the-others/comment-page-1/#comment-24313</link>
		<dc:creator>KidfreeKaye</dc:creator>
		<pubDate>Tue, 09 Dec 2008 01:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mind-manual.com/blog/?p=338#comment-24313</guid>
		<description>Thank you! (It&#039;s a labor of love.) Let me know if you have any comments about the survey.</description>
		<content:encoded><![CDATA[<p>Thank you! (It&#8217;s a labor of love.) Let me know if you have any comments about the survey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RT Wolf</title>
		<link>http://www.mind-manual.com/blog/index.php/2008/12/05/the-one-problem-causing-almost-all-the-others/comment-page-1/#comment-24222</link>
		<dc:creator>RT Wolf</dc:creator>
		<pubDate>Sun, 07 Dec 2008 18:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mind-manual.com/blog/?p=338#comment-24222</guid>
		<description>Wonderful! Thank you for your comment. Good luck on your book!</description>
		<content:encoded><![CDATA[<p>Wonderful! Thank you for your comment. Good luck on your book!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KidfreeKaye</title>
		<link>http://www.mind-manual.com/blog/index.php/2008/12/05/the-one-problem-causing-almost-all-the-others/comment-page-1/#comment-24101</link>
		<dc:creator>KidfreeKaye</dc:creator>
		<pubDate>Sat, 06 Dec 2008 00:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mind-manual.com/blog/?p=338#comment-24101</guid>
		<description>Great post! I originally planned to have kids, but my husband and I have decided not to. In fact, I am so interested in the subject matter, that I am writing a book called &quot;Kidfree &amp; Lovin&#039; It&quot;, for which I have an online survey that over 2,600 childfree and childless people around the world have taken. I would love you to take it too. Just click on this link to take you there, and you can remain anonymous if you like:
http://tinyurl.com/Kidfree-Survey

By the way, the worldwide birthrate is going down lately (it&#039;s now 2.61), as fewer people are opting to have children. But that&#039;s still above the replacement rate of 2.1. Ironically, the U.S. is at 2.1, because while the educated people are having fewer kids, the immigrants are having over 3 each, making up for our decrease. One in five U.S. women are not having children now, as opposed to one in ten in 1976. 

I hope you take the survey. Thanks, and enjoy!
KidfreeKaye
www.kidfreeandlovinit.com</description>
		<content:encoded><![CDATA[<p>Great post! I originally planned to have kids, but my husband and I have decided not to. In fact, I am so interested in the subject matter, that I am writing a book called &#8220;Kidfree &amp; Lovin&#8217; It&#8221;, for which I have an online survey that over 2,600 childfree and childless people around the world have taken. I would love you to take it too. Just click on this link to take you there, and you can remain anonymous if you like:<br />
<a href="http://tinyurl.com/Kidfree-Survey" rel="nofollow">http://tinyurl.com/Kidfree-Survey</a></p>
<p>By the way, the worldwide birthrate is going down lately (it&#8217;s now 2.61), as fewer people are opting to have children. But that&#8217;s still above the replacement rate of 2.1. Ironically, the U.S. is at 2.1, because while the educated people are having fewer kids, the immigrants are having over 3 each, making up for our decrease. One in five U.S. women are not having children now, as opposed to one in ten in 1976. </p>
<p>I hope you take the survey. Thanks, and enjoy!<br />
KidfreeKaye<br />
<a href="http://www.kidfreeandlovinit.com" rel="nofollow">http://www.kidfreeandlovinit.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
